Port St. Lucie · BTR + issued permits · CSV
Port St. Lucie business tax receipts and building permits, as CSVs.
City GIS PermitsQEL includes Business Tax Applications and issued building permits. Two $19 files. No meeting.
Sold by Armorlight Enterprises, LLC. Generated 2026-08-28 9:54 AM CDT. Not affiliated with the City of Port St. Lucie. No phones.
What you get
UTF-8 CSVs. Emailed from info@armorlightenterprises.com after Stripe checkout. No meeting. No call.
licenses_7d.csv5 · thin 7dlicenses_30d.csv37 · 30 dayspermits_7d.csv100 · 7 dayspermits_30d.csv1727 · 30 days
Source: PSL PermitsQEL BTR (DateIssued). PSL PermitsQEL building permits (DateIssued).
Sample
PslLead 7-day Port St. Lucie business-tax CSV
5/7d · 37/30d
Buy — $19 psllead-btr-sample.csv
| Address | Building | Status | Issued | ID |
|---|---|---|---|---|
| 4630 SW KEATS ST | Residential | Issued | 2026-08-21 | 2626235 |
| 2100 SE HILLMOOR DR STE 105 | Commercial | Issued | 2026-08-21 | 2628795 |
| 1290 SW BILTMORE ST UNIT I | Commercial | Issued | 2026-08-21 | 2629050 |
| 1833 SE PORT ST LUCIE BLVD | Commercial | Issued | 2026-08-21 | 2629174 |
| 514 SE PORT ST LUCIE BLVD | Commercial | Issued | 2026-08-21 | 2629175 |
| 9980 SW STONEGATE DR | Residential | Completed | 2026-08-19 | 2626564 |
| 3003 SW PORT ST LUCIE BLVD | Commercial | Issued | 2026-08-19 | 2628799 |
| 1801 SE HILLMOOR DR UNIT A-107 | Commercial | Completed | 2026-08-19 | 2628942 |
| 642 SW PORT ST LUCIE BLVD | Commercial | Completed | 2026-08-19 | 2629222 |
| 550 SE PORT ST LUCIE BLVD STE 9 | Commercial | Issued | 2026-08-14 | 2626460 |
PslPermit 7-day Port St. Lucie building-permit CSV
100/7d · 1727/30d
Buy — $19 psllead-permit-sample.csv
| Address | Type | Building | Issued | ID |
|---|---|---|---|---|
| 12164 SW TWIN SPRINGS DR | RS - Single Family Residence | Residential | 2026-08-22 | 2626188 |
| 12131 SW PEARL RIVER RD | RS - Single Family Residence | Residential | 2026-08-22 | 2626190 |
| 12115 SW PEARL RIVER RD | RS - Single Family Residence | Residential | 2026-08-22 | 2626194 |
| 12500 SW COMPASS POINT DR | RS - Single Family Residence | Residential | 2026-08-22 | 2626201 |
| 12156 SW TWIN SPRINGS DR | RS - Single Family Residence | Residential | 2026-08-22 | 2626228 |
| 12386 SW RIVER CREEK ST | RS - Single Family Residence | Residential | 2026-08-22 | 2627146 |
| 12298 SW RIVER CREEK ST | RS - Single Family Residence | Residential | 2026-08-22 | 2627150 |
| 12378 SW RIVER CREEK ST | RS - Single Family Residence | Residential | 2026-08-22 | 2627183 |
| 531 NW CHIPSHOT LN | RCA - Residential Casitas | Residential | 2026-08-21 | 2620665 |
| 2105 NW SETTLE AVE | CI - Commercial Alteration | Commercial | 2026-08-21 | 2622076 |
FAQ
Phones?
No. PermitsQEL has no phone and no business-name field.
Official data?
Yes. PSL PermitsQEL BTR (DateIssued). PSL PermitsQEL building permits (DateIssued). We do not invent counts.
How to buy?
Pay $19 on Stripe. Fulfillment from info@armorlightenterprises.com.
Who sells this?
Armorlight Enterprises, LLC. Not affiliated with the City of Port St. Lucie.